Table 6

Agronomic performance of four training systems over the three-year study, 1990 to 1992.

YearSystemYieldShoot/m2(kg/m2)Pruning wt (kg/m2)Ravaz indexBrixTitratable acidity (g/L)pH
a*, **, and ns indicate significance at p = 0.05, 0.01, and not significant, respectively. Differences between means per Duncan’s test at p = 0.05. Different letters in the same column indicate significant differences.
1990Single curtain1.86 ca3.27 b0.37 b5.2723.5 a4.613.78 a
VSP2.23 ab4.39 a0.47 ab5.0522.4 bc4.883.56 b
High bush1.90 ab2.62 c0.40 b5.0423.2 ab4.753.61 b
Short bush2.20 a4.09 a0.58 a4.2522.0 c5.183.63 b
Significance****ns*ns**
1991Single curtain2.11 a4.60 b0.326.93 a21.25.033.19
VSP2.19 a6.77 a0.455.08 ab21.85.203.10
High bush1.57 b3.33 c0.334.97 ab22.75.143.26
Short bush1.44 b3.47 b0.433.71 b21.95.753.18
Significance****ns*nsnsns
1992Single curtain1.57 b5.03 c0.49 b3.38 b24.0 a5.23 b3.57 a
VSP2.85 a9.58 a0.60 ab4.92 a22.5 b5.45 b3.42 bc
High bush1.52 c4.83 c0.50 b3.15 b23.8 a6.33 a3.45 b
Short bush1.80 b6.35 b0.69 a2.66 b22.1 b6.60 a3.35 c
Significance**************
Significance of factorial analysisTreatment*************
Yearns************
Treatment · year****ns***ns*