Table 3

Vegetative growth measured after leaf fall and clusters per shoot of Semillon grapevines following manipulation of the postharvest canopy efficiency.

Trunk circumference (cm)Cane numberCane wt (g)Clusters/shoot
Treatment20022003200220032002200320022003
aMeans separated within columns using Fisher’s LSD test. Different letters within a column indicate a significant difference (p = 0.05).
bAll fruit removed at midripening, therefore yield could not be determined at harvest 2002.
c*, **, ***, and ns indicate significance at p < 0.05, < 0.01, < 0.001, and not significant, respectively.
R1 vineyard
    Control15.417.35251 aa43.3 ab39.2 ab2.32.0 a
    Leaf removal15.016.65149 a29.4 c19.3 d1.91.4 b
    Crop removalb15.618.05149 a49.7 a49.7 a2.2 a
    Leaf damage15.317.05653 a31.1 c27.9 cd1.91.7 ab
    Juice spray15.217.14643 b45.4 ab41.1 ab2.12.2 a
    Leaf damage + juice15.117.05250 a35.1 bc33.4 bc2.22.0 a
nscnsns*******ns**
R2 vineyard
    Control14.416.749 ab4534.0 c29.5 bc2.0 bc1.8 bc
    Leaf removal14.115.742 cd3935.2 c22.5 c2.1 ab1.9 bc
    Crop removalb15.117.543 cd4154.1 a52.3 a2.3 a
    Leaf damage14.216.350 a4330.9 c29.6 bc1.8 c1.7 c
    Juice spray14.817.139 ab4045.0 b35.3 b2.4 a2.1 ab
    Leaf damage + juice14.016.245 bc4132.8 c28.2 bc1.9 bc1.8 bc
nsns***ns********
H1 vineyard
    Control15.815.1465432.0 ab7.3 cd1.50.9
    Leaf removal15.515.0466524.8 c5.2 c1.40.7
    Crop removalb15.915.6456135.3 a10.4 a0.9
    Leaf damage15.114.9485624.5 c7.0 cd1.50.9
    Juice spray15.814.5476126.9 bc5.5 c1.50.8
    Leaf damage + juice15.815.2475526.8 bc8.9 ab1.61.0
nsnsnsns****nsns
H2 vineyard
    Control14.914.257 ab81 bcd13.0 a0.71.30.4
    Leaf removal14.714.355 b83 bc7.7 b0.81.40.6
    Crop removalb15.214.263 a89 a11.8 a0.60.4
    Leaf damage15.013.953 b72 d10.8 a1.21.10.5
    Juice spray15.014.258 ab87 ab10.5 ab0.81.40.5
    Leaf damage + juice14.814.752 b80 bcd10.9 a0.91.20.6
nsns***nsnsns