Summary of the monetized cost and revenue components considered in the study for the four vineyards. Details and explanations of the value sources are presented in Appendix 2.
| Costs | Monetary value per ha ($) | Years of occurrence | |
|---|---|---|---|
| Low | High | ||
| Vineyard establishment | |||
| Landa | 100,000.00 | 150,000.00 | 1 |
| Soil preparation | 1000.00 | 2000.00 | 1 |
| Herbicides | 300.00 | 600.00 | 1 |
| Fertilizers | 6000.00 | 10,000.00 | 1 |
| Vine planting | 7853.00 | 32,291.68 | 1 |
| Irrigation system | 10,000.00 | 50,000.00 | 1 |
| Trellis system | 26,984.75 | 45,509.75 | 1 |
| Equipment | 200,000.00 | 400,000.00 | 1 |
| Vineyard operation | |||
| Herbicides | 0.00 | 300.00 | 2 to 30 |
| Mowing | 0.00 | 380.00 | 2 to 30 |
| Tilling | 0.00 | 400.00 | 2 to 30 |
| Fertilizers | 450.00 | 1000.00 | 2 to 30 |
| Undervine management | 200.00 | 370.00 | 2 to 30 |
| Pesticides | 600.00 | 1500.00 | 2 to 30 |
| Irrigation | 500.00 | 1000.00 | 2 to 30 |
| General labor | 11,856.00 | 23,712.00 | 2 to 30 |
| Compost purchased with delivery | 1000.00 | 1500.00 | 2 to 30 |
| Sheep grazing (two events per year) | 400.00 | 500.00 | 2 to 30 |
| Cover crop seed and planting | 40.00 | 300.00 | 1 to 30 |
| Property taxes | 800.00 | 1400.00 | 1 to 30 |
| Insurance | 600.00 | 1000.00 | 1 to 30 |
| Sanitation services | 197.60 | 300.00 | 1 to 30 |
| Investment repairs | 450.00 | 2500.00 | 1 to 30 |
| Offices expenses | 370.50 | 500.00 | 1 to 30 |
| Capital recovery cost | 2000.00 | 4000.00 | 1 to 30 |
| Revenue | |||
| Winegrape production | 22,600.00 | 72,375.00 | 3 to 30 |
↵aLand purchase costs are based on minimum values and trends for plantable land in Sonoma County (Combs et al. 2022).