Key parameters used to assess the economics of three strategies used for adapting winegrape production to temperature extremes.
| Parameters | |
|---|---|
| Yield (full yields begin in year 5, reduced yields in years 3 and 4)a | 1000 kg/ha |
| Cabernet Sauvignon-Napa County | 11.2 |
| Carignane-Napa County | 26.9 |
| Cabernet Sauvignon-Lake County | 12.3 |
| Average priceb | USD/1000 kg |
| Cabernet Sauvignon-Napa County | 8600 |
| Carignane-Napa County | 3297 |
| Cabernet Sauvignon-Lake County | 2536 |
| Revenue | USD/ha |
| Cabernet Sauvignon-Napa County | 96,320 |
| Carignane-Napa County | 88,689 |
| Cabernet Sauvignon-Lake County | 31,193 |
| Total establishment and start-up costs (years 1 to 3) | USD/ha |
| Cabernet Sauvignon-Napa County | 226,346 |
| Carignane-Napa County | 226,346 |
| Cabernet Sauvignon-Lake County | 62,434 |
| Annual total production costs (years 4 to 30) | USD/ha |
| Cabernet Sauvignon-Napa County | 64,729 |
| Carignane-Napa County | 64,729 |
| Cabernet Sauvignon-Lake County | 20,375 |
↵aYield data were parameterized using the total crushed quantity from the USDA California Grape Crush Reports (https://www.nass.usda.gov/Statistics_by_State/California/Publications/Specialty_and_Other_Releases/Grapes/Crush/Reports/) and the total land area from the USDA California Grape Acreage Reports (https://www.nass.usda.gov/Statistics_by_State/California/Publications/Specialty_and_Other_Releases/Grapes/Acreage/).
↵bPrice data from the USDA California Grape Crush Reports (https://www.nass.usda.gov/Statistics_by_State/California/Publications/Specialty_and_Other_Releases/Grapes/Crush/Reports/); cost of production data were reported in McGourty et al. (2008) for Lake County and in Kurtural et al. (2020) for both Cabernet Sauvignon and Carignane in Napa County.