Table 2

Mean volatile phenol compound concentration of each method and cultivar. CF, Cabernet franc; CS, Cabernet Sauvignon; PV, Petit Verdot.

WineMethodGuaiacol
(ng/mL)
4-Methyl guaiacol
(ng/mL)
4-Ethyl guaiacol
(ng/mL)
o-Cresol
(ng/mL)
p-Cresol
(ng/mL)
m-Cresol
(ng/mL)
Eugenol
(ng/mL)
CF1Juice16.0 ± 1.4a4.5 ± 0.32.4 ± 0.05.5 ± 1.70.8 ± 1.23.1 ± 0.26.9 ± 0.4
Acid125.0 ± 10418.5 ± 4.957.6 ± 32.641.5 ± 33.11153.2 ± 284.758.3 ± 37.295.4 ± 67.7
Enzyme142.5 ± 7.916.1 ± 0.92.8 ± 0.334.6 ± 2.5206.6 ± 18.331.7 ± 2.58.1 ± 0.1
Microvinification78.6 ± 6.78.3 ± 0.91.4 ± 0.219.7 ± 2.3137.0 ± 32.020.5 ± 4.45.0 ± 0.2
CF2Juice22.3 ± 1.14.7 ± 0.12.4 ± 0.05.1 ± 0.30.7 ± 1.52.8 ± 0.46.9 ± 0.1
Acid74.8 ± 59.714.0 ± 2.919.4 ± 4.612.4 ± 12.0952.5 ± 118.622.1 ± 3.5130.5 ± 28.8
Enzyme138.3 ± 6.414.2 ± 0.32.7 ± 0.432.3 ± 1.9148.8 ± 8.623.7 ± 1.28.2 ± 0.1
Microvinification55.7 ± 3.56.2 ± 0.31.5 ± 0.214.5 ± 1.090.2 ± 7.717.6 ± 1.44.9 ± 0.2
CS1Juice13.3 ± 0.73.4 ± 0.22.4 ± 0.06.3 ± 0.40..0 ± 0.02.3 ± 0.26.6 ± 0.0
Acid6.8 ± 7.018.3 ± 4.3126.3 ± 79.3300.1 ± 539.51077.0 ± 173.229.4 ± 9.186.4 ± 41.4
Enzyme70.3 ± 4.15.8 ± 0.12.6 ± 0.042.5 ± 2.8164.0 ± 8.130.0 ± 3.8.06.8 ± 0.1
Microvinification62.1 ± 6.63.6 ± 0.11.3 ± 0.129.3 ± 3.253.0 ± 11.421.6 ± 1.83.6 ± 0.1
CS2Juice1.5 ± 0.53.3 ± 0.02.4 ± 0.02.9 ± 0.20.0 ± 0.02.1 ± 0.46.6 ± 0.0
Acid21.4 ± 17.315.6 ± 3.134.8 ± 8.47.3 ± 6.0692.3 ± 112.918.5 ± 3.945.3 ± 44.6
Enzyme30.6 ± 2.03.8 ± 0.72.4 ± 0.121.8 ± 1.589.9 ± 9.514.9 ± 2.26.7 ± 0.1
Microvinification26.9 ± 3.42.5 ± 0.11.2 ± 0.012.5 ± 1.928.1 ± 5.17.4 ± 2.93.5 ± 0.1
PV1Juice75.3 ± 1.66.5 ± 0.12.4 ± 0.08.3 ± 0.67.6 ± 2.44.0 ± 0.26.8 ± 0.3
Acid242.5 ± 134.015.2 ± 3.220.1 ± 11.612.4 ± 8.8654.7 ± 54.721.7 ± 2.224.7 ± 1.2
Enzyme229.6 ± 18.28.4 ± 5.43.4 ± 0.726 ± 2.682.1 ± 3.220.7 ± 7.67.8 ± 0.8
Microvinification253.4 ± 22.316.0 ± 1.32.7 ± 0.227.1 ± 1.7132.4 ± 14.426.6 ± 2.16.8 ± 0.5
PV2Juice60.7 ± 1.45.2 ± 0.12.4 ± 0.04.8 ± 0.30.0 ± 0.02.3 ± 0.26.9 ± 0.4
Acid119.3 ± 75.518 ± 2.182.5 ± 18.8114.3 ± 181.9714.0 ± 164.525.2 ± 6.926.7 ± 8.8
Enzyme215.2 ± 11.25.3 ± 3.42.5 ± 0.319.5 ± 0.840.4 ± 3.916.3 ± 5.58.3 ± 0.2
Microvinification184.4 ± 13.99.6 ± 0.91.6 ± 0.317.2 ± 1.339.5 ± 6.116.2 ± 1.95.7 ± 0.4
  • aValues are means ± standard deviation of n = 3 independent treatment preparations per biological sample; two biological samples per cultivar are shown separately (e.g., CF1, CF2).