Table 7

Social network centrality statistics. SD, standard deviation.

Job roleMean (+SD)
DegreeaBetweennessbHarmonic closenessc
Extension professional10.6 (10.7)2539 (3491)0.37 (0.09)
Viticulturist5.2 (6.4)644 (982)0.32 (0.09)
Viticulture consultant3.6 (6.7)393 (1225)0.33 (0.19)
Director2.7 (3.1)158 (352)0.37 (0.23)
Vineyard manager2.6 (3.6)215 (535)0.33 (0.17)
Sales representative2.3 (3.2)109 (308)0.45 (0.26)
University research scientist2.2 (1.2)66 (103)0.29 (0.02)
Pest control advisor1.9 (1.2)120 (175)0.26 (0.05)
Winemaker1.8 (1.9)74 (212)0.30 (0.09)
Executive1.4 (0.7)91 (266)0.34 (0.16)
Owner1.4 (0.8)30 (99)0.30 (0.15)
Viticulture technician1.2 (0.5)45 (101)0.26 (0.03)
Group membership (% of actors)Mean (+SD)
DegreeBetweennessHarmonic closeness
Multiple groups (6%)12.7 (7.2)1502 (1178)0.39 (0.04)
One group (12%)5.7 (5.6)634 (1046)0.34 (0.13)
Non-member (82%)1.9 (3.0)173 (846)0.32 (0.15)
Permutation test group comparisons
Non-member versus one groupp < 0.01p = 0.02p = 0.20
Non-member versus multiple groupsp < 0.01p < 0.01p = 0.01
One group versus multiple groupsp < 0.01p < 0.01p = 0.06
  • aCounts the number of connections for each actor and indicates how active they are in the network.

  • bCounts how often each actor falls on the shortest path between other actors.

  • cMeasures the path distance from an actor to other reachable actors in the network.