Social network composition statistics.
| Job role (% of sample) | Non-member (n = 204) | One group (n = 31) | Multiple groups (n = 14) |
|---|---|---|---|
| Extension professionala (3%) | 8 | 1 | 0 |
| Viticulturistb (18%) | 30 | 7 | 8 |
| Viticulture consultant (7%) | 13 | 4 | 0 |
| Vineyard manager (18%) | 36 | 6 | 2 |
| Sales representative (3%) | 7 | 1 | 0 |
| University research scientist (2%) | 6 | 0 | 0 |
| Pest control advisor (3%) | 6 | 1 | 0 |
| Winemaker (15%) | 31 | 4 | 2 |
| Directorc (9%) | 17 | 3 | 2 |
| Executive (5%) | 12 | 0 | 0 |
| Owner (10%) | 24 | 2 | 0 |
| Viticulture technician (2%) | 4 | 1 | 0 |
| Other or unknown (4%) | 10 | 1 | 0 |
↵aConsisted of extension professional-academics (advisor, specialist) and professional-staff (non-academic team members) affiliated with the University of California or Washington State University. One extension professional-staff member in the Napa County viticulture team also worked as a viticulture consultant.
↵bJob titles included viticulturist, regional viticulturist, and assistant viticulturist.
↵cJob titles included director of viticulture, director of operations, director of winegrowing, and vineyard director.