Area under disease progress curve (AUDPC, leaf disease) and percent infected berries from LifeGard biological fungicide intelligent sprayer trials in 2022 and 2023.
| Treatmenta | Rateb | 2022 | 2023 | ||
|---|---|---|---|---|---|
| AUDPCc | Percent infected berries | AUDPC | Percent infected berries | ||
| Untreated | Untreated | 2658 (2470-2846) A | 99.5 (99.2-99.7) A | 2351 (2164-2539) A | 67.2 (58.5-74.9) A |
| Sulfur bloom only (all plots) | Sulfur 5.6 kg/ha | 2162 (1974-2350) B | 77.2 (69.9-83.2) BC | 1856 (1668-2044) B | 44.4 (35.5-53.8) B |
| LifeGard standard | 128 g/379 L | 2122 (1934-2310) B | 74.7 (67.0-81.2) C | 1816 (1628-2004) B | 27.1 (20.3-35.1) C |
| LifeGard Intelligent High | 128 g/379 L | 1980 (1792-2168) B | 85.8 (80.6-89.8) B | 1674 (1486-1861) B | 43.7 (34.8-53.1) B |
| LifeGard Intelligent Low | 128 g/379 L | 2079 (1891-2267) B | 83.5 (77.6-88.0) BC | 1773 (1585-1961) B | 32.2 (24.5-40.8) BC |
↵aLifeGard contains Bacillus mycoides isolate J (40%) as the active ingredient.
↵bAll treatments applied at 552 kPa; Intelligent High and Low sprayer treatments applied at 125 and 62.5 mL/m3 of grape canopy, respectively. Treatments were mixed at the rate indicated if the sprayer was used in standard mode. Actual rates applied by the intelligent sprayer system were lower due to the lower volume applied in intelligent mode.
↵cEstimates are followed by asymptotic 95% confidence intervals in parentheses. Treatments followed by different letters are significantly different from each other, marginal means contrast (p ≤ 0.05) with p values adjusted using Tukey’s method.